ABB ThomasBetts TY242M
发布时间:2017年07月24日
详细说明
产品型号 "扎带宽度 "扎带长度" "*大捆扎直径. "抗拉强度 "包装数量"温度
TY523M .09/2.29 3.62/91.95 .63/16.00 18/80.07 100 - 40~85℃
TY23M .09/2.29 3.62/91.95 .63/16.00 18/80.07 1000 -40~85℃
TY52315M .09/2.29 7.00/177.80 1.50/38.10 18/80.07 100 -40~85℃
TYB2315M .09/2.29 7.00/177.80 1.50/38.10 18/80.07 1000 -40~85℃
TY5232M .09/2.29 8.00/203.20 2.00/50.80 18/80.07 100 -40~85℃
TY232M .09/2.29 8.00/203.20 2.00/50.80 18/80.07 1000 -40~85℃
TY5234M .09/2.29 14.00/355.60 4.00/101.60 18/80.07 100 -40~85℃
TY234M .09/2.29 14.00/355.60 4.00/101.60 18/80.07 1000 -40~85℃
TY524M .14/3.56 5.50/139.70 1.13/28.70 40/177.90 100 -40~85℃
TY24M .14/3.56 5.50/139.70 1.13/28.70 40/177.90 1000 -40~85℃
TY5242M .14/3.56 8.19/208.03 2.00/50.80 40/177.90 100 -40~85℃
TY242M .14/3.56 8.19/208.03 2.00/50.80 40/177.90 1000 -40~85℃
TY526M .14/3.56 11.10/281.94 3.00/76.20 30/133.40 100 -40~85℃
TY26M .14/3.56 11.10/281.94 3.00/76.20 30/133.40 1000 -40~85℃
TY5244M .14/3.56 14.50/368.30 4.00/101.60 30/133.40 100 -40~85℃
TY244M .14/3.56 14.50/368.30 4.00/101.60 30/133.40 1000 -40~85℃
TY525M .19/4.83 7.31/185.67 1.75/44.45 50/222.40 100 -40~85℃
TY25M .19/4.83 7.31/185.67 1.75/44.45 50/222.40 1000 -40~85℃
TY5253M .19/4.83 11.60/294.64 3.00/76.20 50/222.40 100 -40~85℃
TY253M .19/4.83 11.60/294.64 3.00/76.20 50/222.40 1000 -40~85℃
TY528M .19/4.83 14.20/360.68 4.00/101.60 50/222.40 100 -40~85℃
TY28M .19/4.83 14.20/360.68 4.00/101.60 50/222.40 1000 -40~85℃
TY5272M .27/6.86 8.75/222.250 2.00/50.80 120/533.80 50 -40~85℃
TY272M .27/6.86 8.75/222.250 2.00/50.80 120/533.80 500 -40~85℃
TY527M .27/6.86 13.40/340.36 3.50/88.90 120/533.80 50 -40~85℃
TY27M .27/6.86 13.40/340.36 3.50/88.90 120/533.80 500 -40~85℃
TY5275M .27/6.86 18.00/457.20 5.00/127.00 120/533.80 50 -40~85℃
TY275M .27/6.86 18.00/457.20 5.00/127.00 120/533.80 500 -40~85℃
TY5277M .27/6.86 24.30/617.22 7.00/177.80 120/533.80 50 -40~85℃
TY277M .27/6.86 24.30/617.22 7.00/177.80 120/533.80 500 -40~85℃
TY529M .27/6.8